Standards, specifications and regulations | Diameter, mm | Tolerances, mm | Length, mm | Length tolerance, mm | Billet weight, kg |
---|---|---|---|---|---|
GOST 4728-2010 | 210-250 | ±4,0 | As agreed | +50 | As agreed |
260-300 | ±4,5 |
Standards, specifications and regulations | Square size, mm | Tolerances, mm | Length, mm | Length tolerance, mm | Billet weight, kg |
---|---|---|---|---|---|
As per agreed technical specification | 215x215 | ±4,0 | As agreed | +50 | As agreed |
230x230 | ±4,5 |
One end of each billet bears the following hot-stamped identification marks, 10mm high and 5mm wide:
The syphon number and heat number are stamped with a space between them.
The last two digits of the year of manufacture are stamped separately.
Each head billet must bear a hot-stamped letter A mark on the ingot head end; each second billet shall bear a letter X mark; and the last billet shall bear a letter З mark.
To buy steel billets, you can place your order via our catalogue or fill in our feedback form. Make sure you have attached your company details card.
Ваша корзина пуста.