Products | Description | Standard | City in Russia | Units |
---|---|---|---|---|
Blast furnace iron ore sinter | Low-basic sinter | Serov | tons | |
Ferrous sulphate | GOST 6981-94 | Serov | tons | |
Scale and welding slag | Scale 27А | Tyumen | tons | |
Mixed smelter slag | Sand & crushed stone mix (SCSM) | TU 09546947-12-2017 | Tyumen | tons |
Melting slag | Dust from electric furnace steelmaking gas cleaning | Serov, Tyumen | tons | |
Granulated slag | Granulated blast furnace slag | GOST 3476-74 | Serov | tons |
Crushed stoe | TU 09546947-12-2017 | Tyumen | tons | |
Crushed stoe | Crushed stone grade 10-20 | TU 09546947-12-2017 | Tyumen | tons |
Crushed stoe | Crushed stone grade 10-300 | TU 09546947-12-2017 | Tyumen | tons |
Crushed stoe | Crushed stone grade 20-40 | TU 09546947-12-2017 | Tyumen | tons |
Crushed stoe | Crushed stone grade 40-70 | TU 09546947-12-2017 | Tyumen | tons |
Crushed blast furnace slag | Crushed slag (Meltshop) | Serov | tons |
Ваша корзина пуста.