Concast billet section, mm | Length, mm | Tolerance | |||
---|---|---|---|---|---|
Side, mm | Length, mm | Cutting angle, mm, max | Diagonals difference (rhomboidity), mm, max | ||
130x130 | 7 200 - 12 100 | ±3,9 | ±50 | 8 | 10 |
150x150 | 7 200 - 12 100 | ±4,5 | ±50 | 8 | 10 |
Steel grades
Standards, specifications and regulations | Square size, mm | Length, mm | Tolerance | Straightness, mm/m, max | Diagonals difference, mm | |
Along the square side, mm | Lengthwise, mm | |||||
TU 14-1-4492-88 (billets) | 60-110 | 2 700 - 4 000 | From ±1.6 to ±2.7 | +30 | 12 | From 2.2 to 3.8 |
130, 135, 140, 150, 156 | Max. 4 000 | ±3,2 | Max. 5.0 | |||
170 | ±3,9 | Max. 5.5 | ||||
200 | ±4,5 | Max. 6.3 | ||||
215, 220, 230 | ±5,2 | Max. 7.3 | ||||
TU 14-1-5237-93 (billets) | 60-110 | 2 700 - 4 000 | From ±2.4 to ±3.6 | +30 | 12 | From 2.2 to 3.8 |
130, 135, 140, 150, 156, 170 | Max. 4 000 | ±5,0 | Max. 7.0 | |||
200, 215, 220, 230 | ±6,0 | Max. 8.4 | ||||
TU 14-1-4492-88 (bloom) | 200, 215, 220, 230 | ±6,0 | +80 | – | – | |
240, 250 | No cutting to length; no cropping | ±7,0 | – | |||
320, 410 | ±10 | |||||
TU 14-1-135-04-2008 (bloom) | 430x480, 460 | 2 000 - 3 550 | ±10 | – | 10 | – |
Normal quality carbon steel; non-alloyed quality structural and special steel; alloyed steel; non-alloyed and alloyed spring steel, bearing, and tool steel: GOST 380-2005, GOST 1050-2013, GOST 4543-2016, GOST 1414-75, GOST 1435-99, GOST 10702-2016, GOST 14959-2016, GOST 19281-2014, TU 14-00186387-018-2014 (А, D, A32, E36 steel grade).
Labeling and packaging conform to GOST 7566-94.
Labeling tags provide the following data:
Billets are supplied in bundles weighing max 5 tones.
To buy steel billets, you can place your order via our catalogue or fill in our feedback form. Make sure you have attached your company details card.
Ваша корзина пуста.