Iron & steel scrap purchasing for Nadezhdinsky Metallurgical Plant and MP Electrosteel of Tyumen
UMC-Steel purchases iron & steel scrap for Nadezhdinsky Metallurgical Plant (Serov) and MP Electrosteel of Tyumen via its subsidiaries, namely LLC Metresurs-S, LLC Metresurs-P, LLC Metresurs.
Contact telephones:
Scrap purchasing prices valid since July 28, 2018:
Branch in the Sverdlovsk Region | Price, rub/tonnes | |||||
Legal entities | Physical entities | |||||
3А | 5А | 12А | 3А | 4А | 5А | |
Verkhnyaya Pyshma | 14 600 | 14 600 | 14 600 | 14 400 | 14 400 | 14 400 |
Ekaterinburg | 14 300 | 14 300 | 14 300 | 14 100 | 14 100 | 14 100 |
Krasnoufimsk | 14 000 | 13 500 | 13 500 | 14 000 | 13 500 | 13 500 |
Bogdanovich | 14 400 | 14 000 | 14 000 | 14 400 | 14 000 | 14 000 |
Nevyansk | 14 200 | 13 700 | 13 700 | 14 200 | 13 700 | 13 700 |
Serov | 14 200 | 13 500 | 13 500 | 14 200 | 13 500 | 13 500 |
In case of scrap delivery by LLC Metresurs-S vehicles, the price of one tonne of iron & steel scrap will be 400 rubles lower (exclusive of VAT). In case of scrap loading by LLC Metresurs-S vehicles, the price of one tonne of iron & steel scrap will be 150 rubles lower (exclusive of VAT) (Verkhnyaya Pyshma, Serov, Ekaterinburg, Nevyansk). In case of scrap loading and delivery by LLC Metresurs-S vehicles (Krasnoufimsk, Bogdanovich), the price of one tonne will be 250 rubles lower (exclusive of VAT).
Contact telephone:
Scrap purchasing prices valid since July 30, 2018:
Branch in the Perm Region | Price, rub/tonnes | |||||
Legal entities | Physical entities | |||||
3А | 5А | 12А | 3А | 5А | 12А | |
Kungur | 14 000 | 13 300 | 13 000 | 14 000 | 13 300 | 13 300 |
Perm | 15 200 | 14 600 | 14 700 | 14 800 | 14 300 | 14 300 |
The iron & steel scrap price in case of delivery by LLC Metresurs-P vehicles is 200 rubles per tonne, exclusive of VAT.
Ваша корзина пуста.